Past Presidents
| Term in Office | Name |
| 2011 | Sandra Fathi |
| 2010 | Irene Z. Maslowski |
| 2009 | Deborah Radman |
| 2008 | Barri Rafferty |
| 2007 | Barbara Burns |
| 2006 | Art Stevens |
| 2005 | Dena Winokur |
| 2004 | Burt R. Wolder |
| 2003 | Emmanuel Tchividjian |
| 2002 | Michael P. Rinaldo |
| 2001 | Robert M. Weintraub |
| 2000 | Jeanne M. Salvatore |
| 1999 | James W. Wyckoff |
| 1998 | Christopher L. Guidette |
| 1997 | Michael R. Virgintino |
| 1996 | Alexander H. Stanton |
| 1995 | David M. Grant |
| 1994 | Philip G. Ryan |
| 1993 | William A. Blodgett |
| 1991-1992 | Phyllis H. Berlowe |
| 1990-1991 | David R. Drobis |
| 1989 | David M. Bicofsky |
| 1988 | Jeannette E. Paladino |
| 1987 | Elias Buchwald |
| 1986 | Richard J. Coyle |
| 1985 | P. Michael McDermott |
| 1984 | Joel Strasser |
| 1983 | Charlotte Klein |
| 1982 | Anne R. Warner |
| 1981 | Jerry Danzig |
| 1980 | Ted Baron |
| 1979 | Lloyd N. Newman |
| 1978 | Barbara Hunter |
| 1977 | Bert Hochman |
| 1976 | John Paluszek |
| 1975 | Dorothy Gregg |
| 1974 | Sondra K. Gorney |
| 1973 | David D. Frank |
| 1972 | F. Bryan Williams |
| 1971 | Walter V. Carty |
| 1970 | Sherman Stambaugh |
| 1969 | James J. Cassidy |
| 1968 | Charles E. Corcoran |
| 1967 | James E. Pitt |
| 1966 | Stephen E. Korsen |
| 1964 | Robert E. Fitzgibbon |
| 1964 | Humphrey Sullivan |
| 1963 | Bernard W. Frazier |
| 1962 | Robert 1. Bliss |
| 1961 | John F. Moynahan |
| 1960 | John E. Sattler |
| 1959 | William W. Cook |
| 1958 | Stephen E. Fitzgerald |
| 1957 | Richard W. Darrow |
| 1956 | J. Raymond Bell |
| 1955 | Kerryn King |
| 1953-1954 | Kalman Druck |
| 1952 | Thomas Carscadon |
| 1951 | Paul Haase |
| 1950 | Joseph Barrett |
| 1949 | John Broderick |
| 1948 | Weston Smith |
